Provide technical advice / feedback in not more than four (4) weeks (Overall Report).
|
Month |
Number of |
Numbers Of |
Percentage of |
Numbers Of |
Percentage of |
| Jan | 9 | 8 | 88.89% | 1 | 11.11% |
| Feb | 10 | 10 | 100% | 0 | 0% |
| March | 12 | 12 | 100% | 0 | 0% |
| Apr | 9 | 7 | 77.78% | 2 | 22.22% |
| May | 18 | 18 | 100% | 0 | 0% |
| June | 12 | 12 | 100% | 0 | 0% |
| July | 7 | 7 | 100% | 0 | 0% |
| Aug | 10 | 10 | 100% | 0 | 0% |
| Sept | 12 | 12 | 100% | 0 | 0% |
| Oct | 20 | 20 | 100% | 0 | 0% |
| Nov | 0 | 0 | 0 | 0 | 0 |
| Dec | 0 | 0 | 0 | 0 | 0 |
Provide technical advice / feedback in not more than four (4) weeks (Monthly report : Water Resouces Management and Hydrology).
|
Month |
Number of |
Numbers Of |
Percentage of |
Numbers Of |
Percentage of |
| Jan | 2 | 2 | 100% | 0 | 0% |
| Feb | 2 | 2 | 100% | 0 | 0% |
| March | 4 | 4 | 100% | 0 | 0% |
| Apr | 6 | 5 | 83.33% | 1 | 16.67% |
| May | 4 | 4 | 100% | 0 | 0% |
| June | 7 | 7 | 100% | 0 | 0% |
| July | 4 | 4 | 100% | 0 | 0% |
| Aug | 5 | 5 | 100% | 0 | 0% |
| Sept | 1 | 1 | 100% | 0 | 0% |
| Oct | 2 | 2 | 100% | 0 | 0% |
| Nov | 1 | 1 | 100% | 0 | 0% |
| Dec | 7 | 6 | 85.71% | 1 | 14.29% |
Provide technical advice / feedback in not more than four (4) weeks (Monthly report : Flood Management).
|
Month |
Number of |
Numbers Of |
Percentage of |
Numbers Of |
Percentage of |
| Jan | 0 | 0 | 0% | 0 | 0% |
| Feb | 0 | 0 | 0% | 0 | 0% |
| March | 0 | 0 | 0% | 0 | 0% |
| Apr | 0 | 0 | 0% | 0 | 0% |
| May | 3 | 3 | 100% | 0 | 0% |
| June | 0 | 0 | 0% | 0 | 0% |
| July | 1 | 1 | 100% | 0 | 0% |
| Aug | 2 | 2 | 100% | 0 | 0% |
| Sept | 4 | 4 | 100% | 0 | 0% |
| Oct | 1 | 1 | 100% | 0 | 0% |
| Nov | 4 | 4 | 100% | 0 | 0% |
| Dec | 5 | 5 | 100% | 0 | 0% |
Provide technical advice / feedback in not more than four (4) weeks (Monthly report : River)
|
Month |
Number of |
Numbers Of |
Percentage of |
Numbers Of |
Percentage of |
| Jan | 5 | 5 | 100% | 0 | 0% |
| Feb | 8 | 8 | 100% | 0 | 0% |
| March | 5 | 5 | 100% | 0 | 0% |
| Apr | 2 | 2 | 100% | 0 | 0% |
| May | 5 | 5 | 100% | 0 | 0% |
| June | 5 | 5 | 100% | 0 | 0% |
| July | 2 | 2 | 100% | 0 | 0% |
| Aug | 2 | 2 | 100% | 0 | 0% |
| Sept | 2 | 2 | 100% | 0 | 0% |
| Oct | 3 | 3 | 100% | 0 | 0% |
| Nov | 1 | 1 | 100% | 0 | 0% |
| Dec | 0 | 0 | 0 | 0 | 0 |
Provide technical advice / feedback in not more than four (4) weeks (Monthly report : Coastal)
|
Month |
Number of |
Numbers Of |
Percentage of |
Numbers Of |
Percentage of |
| Jan | 2 | 1 | 50% | 1 | 50% |
| Feb | 0 | 0 | 0% | 0 | 0% |
| March | 3 | 3 | 100% | 0 | 0% |
| Apr | 1 | 0 | 0% | 1 | 100% |
| May | 6 | 6 | 100% | 0 | 0% |
| June | 4 | 3 | 75% | 1 | 25% |
| July | 4 | 4 | 100% | 0 | 0% |
| Aug | 10 | 7 | 70% | 3 | 30% |
| Sept | 6 | 5 | 83% | 1 | 17% |
| Oct | 2 | 0 | 0% | 2 | 100% |
| Nov | 3 | 3 | 100% | 0 | 0% |
| Dec | 8 | 5 | 62.5% | 3 | 37.5% |
Provide technical advice / feedback in not more than four (4) weeks (Monthly report : Stormwater Management)
|
Month |
Number of |
Numbers Of |
Percentage of |
Numbers Of |
Percentage of |
| Jan | 0 | 0 | 0% | 0 | 0% |
| Feb | 0 | 0 | 0% | 0 | 0% |
| March | 0 | 0 | 0% | 0 | 0% |
| Apr | 0 | 0 | 0% | 0 | 0% |
| May | 3 | 3 | 100% | 0 | 0% |
| June | 3 | 2 | 66.67% | 1 | 33.33% |
| July | 3 | 3 | 100% | 0 | 0% |
| Aug | 3 | 3 | 100% | 0 | 0% |
| Sept | 2 | 2 | 100% | 0 | 0% |
| Oct | 3 | 3 | 100% | 0 | 0% |
| Nov | 2 | 2 | 100% | 0 | 0% |
| Dec | 0 | 0 | 0 | 0 | 0 |
Last Updated 2017-04-26 16:07:59 by













About Us
Services
Resources
Media
E-Participation
Contact us
Help

Today
Yesterday
This Week
This Month
Total Visitor