Provide technical advice / feedback in not more than four (4) weeks (Overall Report).
Month |
Number of |
Numbers Of |
Percentage of |
Numbers Of |
Percentage of |
Jan | 12 | 11 | 92% | 1 | 8% |
Feb | 8 | 7 | 88% | 1 | 12% |
March | 25 | 25 | 100% | 0 | 0% |
Apr | 26 | 26 | 100% | 0 | 0% |
May | 25 | 24 | 96% | 1 | 4% |
June | 23 | 23 | 100% | 0 | 0% |
July | 27 | 26 | 96% | 1 | 4% |
Aug | 20 | 20 | 100% | 0 | 0% |
Sept | 14 | 14 | 100% | 0 | 0% |
Oct | 30 | 28 | 93% | 2 | 7% |
Nov | 21 | 21 | 100% | 0 | 0% |
Dec | 18 | 18 | 100% | 0 | 0% |
Provide technical advice / feedback in not more than four (4) weeks (Monthly report : Water Resouces Management and Hydrology).
Month |
Number of |
Numbers Of |
Percentage of |
Numbers Of |
Percentage of |
Jan | 1 | 1 | 100% | 0 | 0% |
Feb | 2 | 2 | 100% | 0 | 0% |
March | 1 | 1 | 100% | 0 | 0% |
Apr | 1 | 1 | 100% | 0 | 0% |
May | 1 | 1 | 100% | 0 | 0% |
June | 0 | 0 | 0% | 0 | 0% |
July | 3 | 3 | 100% | 0 | 0% |
Aug | 1 | 1 | 100% | 0 | 0% |
Sept | 2 | 2 | 100% | 0 | 0% |
Oct | 5 | 4 | 80% | 1 | 20% |
Nov | 3 | 3 | 100% | 0 | 0% |
Dec | 2 | 2 | 100% | 0 | 0% |
Provide technical advice / feedback in not more than four (4) weeks (Monthly report : Flood Management).
Month |
Number of |
Numbers Of |
Percentage of |
Numbers Of |
Percentage of |
Jan | 0 | 0 | 0% | 0 | 0% |
Feb | 0 | 0 | 0% | 0 | 0% |
March | 0 | 0 | 0% | 0 | 0% |
Apr | 1 | 1 | 100% | 0 | 0% |
May | 0 | 0 | 0% | 0 | 0% |
June | 0 | 0 | 0% | 0 | 0% |
July | 0 | 0 | 0% | 0 | 0% |
Aug | 0 | 0 | 0% | 0 | 0% |
Sept | 0 | 0 | 0% | 0 | 0% |
Oct | 0 | 0 | 0% | 0 | 0% |
Nov | 0 | 0 | 0% | 0 | 0% |
Dec | 0 | 0 | 0% | 0 | 0% |
Provide technical advice / feedback in not more than four (4) weeks (Monthly report : River)
Month |
Number of |
Numbers Of |
Percentage of |
Numbers Of |
Percentage of |
Jan | 0 | 0 | 100% | 0 | 0% |
Feb | 1 | 1 | 100% | 0 | 0% |
March | 5 | 5 | 100% | 0 | 0% |
Apr | 1 | 1 | 100% | 0 | 0% |
May | 1 | 1 | 100% | 0 | 0% |
June | 1 | 1 | 100% | 0 | 0% |
July | 5 | 5 | 100% | 0 | 0% |
Aug | 0 | 0 | 100% | 0 | 0% |
Sept | 2 | 2 | 100% | 0 | 0% |
Oct | 0 | 0 | 100% | 0 | 0% |
Nov | 1 | 1 | 100% | 0 | 0% |
Dec | 1 | 1 | 100% | 0 | 0% |
Provide technical advice / feedback in not more than four (4) weeks (Monthly report : Coastal)
Month |
Number of |
Numbers Of |
Percentage of |
Numbers Of |
Percentage of |
Jan | 9 | 8 | 89% | 1 | 11% |
Feb | 4 | 3 | 75% | 1 | 25% |
March | 18 | 18 | 100% | 0 | 0% |
Apr | 15 | 15 | 100% | 0 | 0% |
May | 17 | 16 | 94% | 1 | 6% |
June | 19 | 19 | 100% | 0 | 0% |
July | 10 | 9 | 90% | 1 | 10% |
Aug | 14 | 14 | 100% | 0 | 0% |
Sept | 8 | 8 | 100% | 0 | 0% |
Oct | 10 | 9 | 90% | 1 | 10% |
Nov | 9 | 9 | 100% | 0 | 0% |
Dec | 8 | 8 | 100% | 0 | 0% |
Provide technical advice / feedback in not more than four (4) weeks (Monthly report : Stormwater Management)
Month |
Number of |
Numbers Of |
Percentage of |
Numbers Of |
Percentage of |
Jan | 2 | 2 | 100% | 0 | 0% |
Feb | 1 | 1 | 100% | 0 | 0% |
March | 1 | 1 | 100% | 0 | 0% |
Apr | 8 | 8 | 100% | 0 | 0% |
May | 6 | 6 | 100% | 0 | 0% |
June | 3 | 3 | 100% | 0 | 0% |
July | 9 | 9 | 100% | 0 | 0% |
Aug | 5 | 5 | 100% | 0 | 0% |
Sept | 2 | 2 | 100% | 0 | 0 |
Oct | 15 | 15 | 100% | 0 | 0 |
Nov | 8 | 8 | 100% | 0 | 0 |
Dec | 7 | 7 | 100% | 0 | 0 |
Last Updated 2017-04-28 14:58:07 by Administrator