Page 2 of 2
Provide technical advice / feedback in not more than four (4) weeks (Monthly report : River)
Month |
Number of |
Numbers Of |
Percentage of |
Numbers Of |
Percentage of |
Jan | 0 | 0 | 100% | 0 | 0% |
Feb | 3 | 3 | 100% | 0 | 0% |
March | 2 | 2 | 100% | 0 | 0% |
Apr | 4 | 4 | 100% | 0 | 0% |
May | 0 | 0 | 100% | 0 | 0% |
June | 1 | 1 | 100% | 0 | 0% |
July | 0 | 0 | 100% | 0 | 0% |
Aug | 0 | 0 | 100% | 0 | 0% |
Sept | 0 | 0 | 100% | 0 | 0% |
Oct | 0 | 0 | 100% | 0 | 0% |
Nov | 0 | 0 | 100% | 0 | 0% |
Dec | 0 | 0 | 100% | 0 | 0% |
Provide technical advice / feedback in not more than four (4) weeks (Monthly report : Coastal)
Month |
Number of |
Numbers Of |
Percentage of |
Numbers Of |
Percentage of |
Jan | 9 | 9 | 100% | 0 | 0% |
Feb | 8 | 8 | 100% | 0 | 0% |
March | 9 | 9 | 100% | 0 | 0% |
Apr | 10 | 10 | 100% | 0 | 0% |
May | 10 | 10 | 100% | 0 | 0% |
June | 23 | 23 | 100% | 0 | 0% |
July | 6 | 6 | 100% | 0 | 0% |
Aug | 0 | 0 | 100% | 0 | 0% |
Sept | 0 | 0 | 100% | 0 | 0% |
Oct | 0 | 0 | 100% | 0 | 0% |
Nov | 0 | 0 | 100% | 0 | 0% |
Dec | 0 | 0 | 100% | 0 | 0% |
Provide technical advice / feedback in not more than four (4) weeks (Monthly report : Stormwater Management)
Month |
Number of |
Numbers Of |
Percentage of |
Numbers Of |
Percentage of |
Jan | 5 | 5 | 100% | 0 | 0% |
Feb | 0 | 0 | 100% | 0 | 0% |
March | 0 | 0 | 100% | 0 | 0% |
Apr | 0 | 0 | 100% | 0 | 0% |
May | 5 | 5 | 100% | 0 | 0% |
June | 5 | 5 | 100% | 0 | 0% |
July | 14 | 14 | 100% | 0 | 0% |
Aug | 15 | 15 | 100% | 0 | 0% |
Sept | 0 | 0 | 100% | 0 | 0% |
Oct | 7 | 7 | 100% | 0 | 0% |
Nov | 1 | 1 | 100% | 0 | 0% |
Dec | 0 | 0 | 100% | 0 | 0% |
Last Updated 2017-04-28 13:08:56 by Administrator