Provide technical advice / feedback in not more than four (4) weeks (Overall Report).
| Month |
Number of |
Numbers Of |
Percentage of |
Numbers Of |
Percentage of |
| Jan | 19 | 19 | 100% | 0 | 0 |
| Feb | 12 | 12 | 100% | 0 | 0 |
| March | 15 | 14 | 93% | 1 | 7% |
| Apr | 12 | 9 | 69% | 3 | 23% |
| May | 18 | 17 | 94% | 1 | 6% |
| June | 25 | 24 | 96% | 1 | 11% |
| July | 16 | 13 | 81% | 3 | 19% |
| Aug | 30 | 29 | 97% | 1 | 3% |
| Sept | 19 | 18 | 95% | 1 | 5% |
| Oct | |||||
| Nov | |||||
| Dec |
Provide technical advice / feedback in not more than four (4) weeks (Monthly report : Water Resources Management and Hydrology).
| Month |
Number of |
Numbers Of |
Percentage of |
Numbers Of |
Percentage of |
| Jan | 10 | 10 | 100% | 0 | 0% |
| Feb | 5 | 5 | 100% | 0 | 0% |
| March | 2 | 2 | 100% | 0 | 0% |
| Apr | 0 | 0 | 0% | 0 | 0% |
| May | 5 | 5 | 100% | 0 | 0% |
| June | 13 | 13 | 100% | 0 | 0% |
| July | 6 | 6 | 100% | 0 | 0% |
| Aug | 14 | 14 | 100% | 0 | 0% |
| Sept | 10 | 10 | 100% | 0 | 0% |
| Oct | 10 | 10 | 100% | 0 | 0% |
| Nov | |||||
| Dec |
Provide technical advice / feedback in not more than four (4) weeks (Monthly report : Flood Management).
| Month |
Number of |
Numbers Of |
Percentage of |
Numbers Of |
Percentage of |
| Jan | 0 | 0 | 0% | 0 | 0% |
| Feb | 1 | 1 | 100% | 0 | 0% |
| March | 0 | 0 | 0% | 0 | 0% |
| Apr | 0 | 0 | 0% | 0 | 0% |
| May | 0 | 0 | 0% | 0 | 0% |
| June | 0 | 0 | 0% | 0 | 0% |
| July | 0 | 0 | 0% | 0 | 0% |
| Aug | 0 | 0 | 0% | 0 | 0% |
| Sept | 0 | 0 | 0% | 0 | 0% |
| Oct | 0 | 0 | 0% | 0 | 0% |
| Nov | |||||
| Dec |
Provide technical advice / feedback in not more than four (4) weeks (Monthly report : River)
| Month |
Number of |
Numbers Of |
Percentage of |
Numbers Of |
Percentage of |
| Jan | 2 | 2 | 100% | 0 | 0% |
| Feb | 1 | 1 | 100% | 0 | 0% |
| March | 6 | 5 | 83% | 1 | 17% |
| Apr | 11 | 9 | 82% | 2 | 18% |
| May | 10 | 9 | 90% | 1 | 10% |
| June | 9 | 8 | 89% | 1 | 11% |
| July | 7 | 4 | 57% | 3 | 43% |
| Aug | 13 | 12 | 92% | 1 | 8% |
| Sept | 5 | 5 | 100% | 0 | 0% |
| Oct | 15 | 14 | 93% | 1 | 7% |
| Nov | |||||
| Dec |
Provide technical advice / feedback in not more than four (4) weeks (Monthly report : Coastal)
| Month |
Number of |
Numbers Of |
Percentage of |
Numbers Of |
Percentage of |
| Jan | 4 | 4 | 100% | 0 | 0% |
| Feb | 3 | 3 | 100% | 0 | 0% |
| March | 9 | 9 | 100% | 0 | 0% |
| Apr | 1 | 1 | 100% | 0 | 0% |
| May | 3 | 3 | 100% | 0 | 0% |
| June | 3 | 3 | 100% | 0 | 0% |
| July | 3 | 3 | 100% | 0 | 0% |
| Aug | 3 | 3 | 100% | 0 | 0% |
| Sept | 4 | 3 | 75% | 1 | 25% |
| Oct | 5 | 4 | 80% | 1 | 20% |
| Nov | |||||
| Dec |
Provide technical advice / feedback in not more than four (4) weeks (Monthly report : Stormwater Management)
| Month |
Number of |
Numbers Of |
Percentage of |
Numbers Of |
Percentage of |
| Jan | 0 | 0 | 100% | 0 | 100% |
| Feb | 0 | 0 | 100% | 0 | 100% |
| March | 0 | 0 | 100% | 0 | 100% |
| Apr | 0 | 0 | 100% | 0 | 100% |
| May | 0 | 0 | 100% | 0 | 100% |
| June | 0 | 0 | 100% | 0 | 100% |
| July | 0 | 0 | 100% | 0 | 100% |
| Aug | 0 | 0 | 100% | 0 | 100% |
| Sept | 0 | 0 | 100% | 0 | 100% |
| Oct | 0 | 0 | 100% | 0 | 100% |
| Nov | |||||
| Dec |
Last Updated 2017-05-02 12:26:27 by













About Us
Services
Resources
Media
E-Participation
Contact us
Help

Today
Yesterday
This Week
This Month
Total Visitor