Sumber : NST || Muat Turun :NST080124_PG6.jpeg
Dipaparkan pada 16-01-2024 || Dipaparkan oleh Muhammad Fairus Bin Hamdan
JPS States | |||||
Perlis | Negeri Sembilan | Terengganu | Kedah | ||
Melaka | Sabah | Pulau Pinang | Johor | ||
Sarawak | Perak | Pahang | SMART | ||
Selangor | Kelantan | ||||
Others | |||||
MINISTRY | JDN | Public Iinfobanjir | MyGoverment | MYHRMIS MOBILE | |
|
|
Telephone No. |
|
|
Persiaran Rimba Permai, Cyber 8,
63000 Cyberjaya, Selangor,
Malaysia
Security Policy | Privacy Policy | Copyright Notice | Disclaimer
Copyright (C) JPS 2016. All Rights Reserved.
Best viewed using Internet Explorer 10 and above with resolution 1280 x 800
Statistics
TODAY
YESTERDAY
THIS WEEK
THIS MONTH
TOTAL
|