Supply hydrological data and information in not more than fourteen (14) working days.
|
Month |
Number of |
Numbers Of |
Percentage of |
Numbers Of |
Percentage of |
| Jan | 36 | 36 | 100% | 0 | 0% |
| Feb | 42 | 42 | 100% | 0 | 0% |
| March | 38 | 38 | 100% | 0 | 0% |
| Apr | 45 | 45 | 100% | 0 | 0% |
| May | 45 | 45 | 100% | 0 | 0% |
| June | 25 | 25 | 100% | 0 | 0% |
| Jul | 47 | 47 | 100% | 0 | 0% |
| Aug | 21 | 21 | 100% | 0 | 0% |
| Sept | 26 | 26 | 100% | 0 | 0% |
| Oct | 42 | 42 | 100% | 0 | 0% |
| Nov | 28 | 28 | 100% | 0 | 0% |
| Dec | 24 | 24 | 100% | 0 | 0% |
Last Updated 2017-05-02 16:37:17 by

