Page 1 of 2
Provide technical advice / feedback in not more than four (4) weeks (Overall Report).
|
Month |
Number of |
Numbers Of |
Percentage of |
Numbers Of |
Percentage of |
| Jan | 26 | 26 | 100% | 0 | 0% |
| Feb | 14 | 14 | 100% | 0 | 0% |
| March | 21 | 21 | 100% | 0 | 0% |
| Apr | 25 | 24 | 96% | 1 | 4% |
| May | 19 | 19 | 100% | 0 | 0% |
| June | 23 | 22 | 95.65% | 1 | 4.35% |
| July | 15 | 15 | 100% | 0 | 0% |
| Aug | 23 | 23 | 100% | 0 | 0% |
| Sept | 19 | 18 | 94.7% | 1 | 5.26% |
| Oct | 25 | 21 | 84% | 3 | 12% |
| Nov | 23 | 23 | 100% | 0 | 0% |
| Dec | 23 | 22 | 94.7 | 1 | 5.26% |
Provide technical advice / feedback in not more than four (4) weeks (Monthly report : Water Resources Management and Hydrology).
|
Month |
Number of |
Numbers Of |
Percentage of |
Numbers Of |
Percentage of |
| Jan | 9 | 9 | 100.00% | 0 | 0.00% |
| Feb | 4 | 4 | 100.00% | 0 | 0.00% |
| March | 10 | 10 | 100.00% | 0 | 0.00% |
| Apr | 8 | 8 | 100.00% | 0 | 0.00% |
| May | 4 | 4 | 100.00% | 0 | 0.00% |
| June | 3 | 3 | 100.00% | 0 | 0.00% |
| July | 5 | 5 | 100.00% | 0 | 0.00% |
| Aug | 6 | 6 | 100.00% | 0 | 0.00% |
| Sept | 3 | 3 | 100.00% | 0 | 0.00% |
| Oct | 7 | 4 | 57.14% | 3 | 42.86% |
| Nov | 5 | 5 | 100.00% | 0 | 0.00% |
| Dec | 9 | 9 | 100.00% | 0 | 0.00% |
Provide technical advice / feedback in not more than four (4) weeks (Monthly report : Flood Management).
|
Month |
Number of |
Numbers Of |
Percentage of |
Numbers Of |
Percentage of |
| Jan | 1 | 1 | 100% | 0 | 0% |
| Feb | 0 | 0 | 0% | 0 | 0% |
| March | 0 | 0 | 0% | 0 | 0% |
| Apr | 0 | 0 | 0% | 0 | 0% |
| May | 1 | 1 | 100% | 0 | 0% |
| June | 2 | 1 | 50% | 1 | 50% |
| July | 1 | 1 | 100% | 0 | 0% |
| Aug | 0 | 0 | 0% | 0 | 0% |
| Sept | 1 | 1 | 100% | 0 | 0% |
| Oct | 0 | 0 | 0% | 0 | 0% |
| Nov | 0 | 0 | 0% | 0 | 0% |
| Dec | 0 | 0 | 0% | 0 | 0% |
Last Updated 2017-04-28 17:14:05 by

